Specification
TYPE | SERIES | TP 100 | TP 160 | TP 200 | TP 250 | TP 300 | TP400 | |||||
CAPACITY | TON | 110 | 110 | 200 | 250 | 300 | 260 | |||||
BED SIZE | MM | 1650x750 | 1800x760 | 2200x940 | 2500x1000 | 2500x1000 | 3200x1000 | |||||
STROKE | MM | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 |
SHUT HEIGHT | MM | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 |
SLIDE ADJUSTMENT | MM | 100 | 100 | 120 | 120 | 120 | 120 | |||||
TABLE HEIGHT FROM FLOOR | MM | 830 | 1000 | 1000 | 1180 | 1200 | 1200 | |||||
STROKES PER MINUTE | SPM | 50 | 40 | 35 | 30 | 30 | 20 | |||||
MOTOR | HP | 15 | 20 | 25 | 30 | 40 | 40 |
Price:
![]() |
BASANT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |