Specification
TYPE | SERIES | MDC-10 | MDC-20 | MDC-30 PUDC-30 | MDC-50 PUDC-50 | MDC-75 PUDC-75 | MDC-100 PUDC-100 | MDC-150 PUDC150 | MDC-200 PUDC-200 | MDC-250 PUDC-250 | MDC-300 PUDC -300 |
CAPACITY | TON | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
BED SIZE LR X FB | MM | 305x355 | 355x405 | 405x430 | 455x505 | 525x575 | 550x600 | 625x650 | 800x800 | 850x850 | 900x900 |
STROKE ADJUSTABLE | MM | 0-45 | 0-63 | 0-75 | 0-90 | 0-100 | 0-110 | 0-125 | 0-150 | 0-175 | 0-175 |
*SHUT HEIGHT | MM | 203 | 267 | 280 | 290 | 355 | 380 | 405 | 485 | 510 | 510 |
SLIDE ADJUSTMENT | MM | 40 | 40 | 40 | 50 | 50 | 63 | 63 | 70 | 70 | 75 |
SLIDE FACE OPENING | MM | 28x60 | 32x75 | 35x75 | 38x80 | 45x85 | 45x90 | 50x100 | 57x100 | 57x125 | 70x150 |
BORD IN BED | MM | 100 | 115 | 125 | 155 | 180 | 205 | 230 | 280 | 300 | 325 |
BOLSTER THICKNESS | MM | 60 | 65 | 65 | 70 | 75 | 80 | 95 | 120 | 125 | 140 |
HEIGHT OF TABLE | MM | 620 | 645 | 645 | 645 | 660 | 660 | 680 | 710 | 710 | 710 |
STROKES PER MINUTE | SPM | 70 | 65 | 60 | 60 | 55 | 50 | 45 | 35 | 30 | 25 |
POWER REQUIRED | HP/RPM | 1/1400 | 2/1400 | 3/1400 | 5/1400 | 7.5/1400 | 10/1400 | 15/1400 | 20/1400 | 25/1400 | 30/1400 |
APPROX. WEIGHT | KGS. | 950 | 1500 | 1800 | 2200 | 3500 | 4500 | 6000 | 8200 | 9500 | 10500 |
Price:
![]() |
BASANT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |