Specification
TYPE | SERIES | CS 25 | CS 35 | CS 45 | CS 60 | CS 80 | CS 110 | CS 125 | CS 160 | CS 200 | CS 260 | CS 315 |
CAPACITY | TON | 25 | 35 | 45 | 60 | 80 | 110 | 125 | 125 | 200 | 200 | 310 |
BED SIZE | MM | 680x300 | 800x400 | 850x440 | 900x500 | 1000x600 | 1150x600 | 1150x600 | 1250x760 | 1250x860 | 1500x860 | 1600x900 |
STROKE FIXED | MM | 70 30 | 70 40 | 80 50 | 120 60 | 150 70 | 180 80 | 180 80 | 200 90 | 200 100 | 200 100 | 250 150 |
SHUT HEIGHT | MM | 195 215 | 220 235 | 250 265 | 310 340 | 340 380 | 360 410 | 360 410 | 400 450 | 450 500 | 460 510 | 500 550 |
SLIDE | MM | 50 | 55 | 60 | 75 | 80 | 80 | 80 | 100 | 100 | 110 | 120 |
SLIDE FACE OPNG | MM | 38.10 | 38.10 | 38.10 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 |
BED OPENING | MM | 240x120 | 240x140 | 300x150 | 320x160 | 360x180 | 400x200 | 440x220 | 440x220 | 440x220 | 480x240 | 520x260 |
TABLE HEIGHT FROM FLOOR | MM | 800 | 790 | 800 | 795 | 840 | 840 | 840 | 910 | 910 | 1030 | 1030 |
STROKES PER MINUTE | SPM | 110 | 85 | 75 | 65 | 65 | 50 | 50 | 35 | 35 | 35 | 30 |
MOTOR | HP | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 20 | 25 | 30 | 40 |
Price:
![]() |
BASANT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |